Business Hours:
Monday - Friday 8am - 5pm
Gate hours:
24 hours a day, 7 days a week
Monday - Friday 8am - 5pm
Gate hours:
24 hours a day, 7 days a week
Unit Sizes
Storage Building "A"
Unit Size | Door Height | Door Width | Cost/Month |
10x10 | 7' | 8' | $105 |
10x15 | 7' | 8' | $125 |
10x20 | 7' | 8' | $145 |
15x20 | 7' | 8' | $190 |
20x20 | 7' | 8' | $220 |
Storage Building "B"
Unit Size | Door Height | Door Width | Cost/Month |
10x10 | 7' | 8' | $85 |
14x10 | 7' | 8' | $105 |
14x15 | 7' | 8' | $120 |
15x20 | 7' | 8' | $155 |
Storage Building "C"
Unit Size | Door Height | Door Width | Cost/Month |
10x10 | 7' | 8' | $85 |
8x15 | 7' | 8' | $90 |
10x15 | 7' | 8' | $105 |
10x20 | 7' | 8' | $120 |
10x25 | 7' | 8' | $135 |
15x20 | 7' | 8' | $155 |
15x40 | 12' | 14' | $280 |
20x40 | 12' | 14' | $300 |
26x40 | 14' | 14' | $345 |
25x48 | 14' | 14' | $395 |
Outside Parking
Unit Size | Cost/Month |
12x30 | $75 |
12x40 | $85 |