Business Hours:
Monday - Friday 8am - 5pm
Gate hours:
24 hours a day, 7 days a week
Monday - Friday 8am - 5pm
Gate hours:
24 hours a day, 7 days a week
Unit Sizes
Storage Building "A"
Unit Size | Door Height | Door Width | Cost/Month |
5x8 | 7' | 8' | $60 |
10x10 | 7' | 8' | $85 |
10x15 | 7' | 8' | $110 |
15x10 | 7' | 8' | $110 |
10x20 | 7' | 8' | $135 |
15x20 | 7' | 8' | $195 |
14x25 | 7' | 8' | $215 |
20x20 | 7' | 8' | $225 |
Storage Building "B"
Unit Size | Door Height | Door Width | Cost/Month |
10x10 | 7' | 8' | $63 |
7x20 | 7' | 8' | $73 |
10x15 | 7' | 8' | $75 |
10x20 | 7' | 8' | $90 |
10x25 | 7' | 8' | $100 |
15x40 | 12' | 12' | $230 |
20x40 | 12' | 14' | $255 |
26x40 | 14' | 14' | $305 |
25x48 | 14' | 14' | $355 |
Storage Building "C"
Unit Size | Door Height | Door Width | Cost/Month |
8x15 | 8' | 8' | $68 |
10x15 | 8' | 8' | $75 |
14x15 | 8' | 10' | $90 |
Storage Building "D"
Unit Size | Door Height | Door Width | Cost/Month |
10x10 | 7' | 8' | $63 |
10x15 | 7' | 9' | $75 |
10x20 | 7' | 9' | $90 |
10x25 | 7' | 9' | $100 |
Storage Building "E"
Unit Size | Door Height | Door Width | Cost/Month |
10X10 | 7' | 8' | $63 |
10x15 | 7' | 9' | $75 |
10x20 | 7' | 9' | $90 |
10x25 | 7' | 9' | $100 |
10x40 | 7' | 9' | $160 |
Storage Building "F"
Unit Size | Door Height | Door Width | Cost/Month |
10X10 | 7' | 8' | $63 |
10x20 | 7' | 9' | $90 |
10x40 | 7' | 9' | $160 |
Storage Building "G"
Unit Size | Door Height | Door Width | Cost/Month |
8x15 | 8' | 8' | $68 |
10x15 | 8' | 8' | $75 |
14x15 | 8' | 10' | $90 |
Outside Parking
Unit Size | Cost/Month |
12x30 | $60 |
10x40 | $65 |