





Unit Sizes
Storage Building "A" - First Floor

Unit Size | Door Height | Door Width | Cost/Month |
8'x10' | 7' | 8' | $59 |
8'x13' | 7' | 8' | $59 |
10'x10' | 7' | 8' | $64 |
10x15 | 7' | 8' | $94 |
10x20 | 7' | 8' | $130 |
20x20 | 7' | 8' | $215 |
Storage Building "A" - Second Floor

Unit Size | Door Height | Door Width | Cost/Month |
6x10 | 6'-8" | 5' | $59 |
10x10 | 7' | 8' | $64 |
Storage Building "B"

Unit Size | Door Height | Door Width | Cost/Month |
16x48 | 10' | 10' | $270 |
16x48 | 14' | 12' | $270 |
18x48 | 14' | 12' | $295 |
Storage Building "C"

Unit Size | Door Height | Door Width | Cost/Month |
12x20 | 8' | 10' | $95 |
Storage Building "D"

Unit Size | Door Height | Door Width | Cost/Month |
12X24 | 12' | 10' | $105 |
12x30 | 14' | 10' | $135 |
12x40 | 14' | 10' | $170 |
Storage Building "E"

Unit Size | Door Height | Door Width | Cost/Month |
10X15 | 8' | 8' | $70 |
Outside Parking

Unit Size | Cost/Month |
12x18 | $35 |
12x25 | $45 |
12x30 | $55 |
12x40 | $65 |
12x50 | $75 |