Unit Sizes
Storage Building "D"

Unit Size | Door Height | Door Width | Cost/Month |
12x25 | 8' | 10' | $125 |
Storage Building "E"

Unit Size | Door Height | Door Width | Cost/Month |
10x10 | 7' | 8' | $65 |
10X15 | 7' | 9' | $75 |
10X20 | 7' | 9' | $85 |
Storage Building "F"

Unit Size | Door Height | Door Width | Cost/Month |
10x10 | 7' | 8' | $65 |
10X15 | 7' | 9' | $75 |
10X20 | 7' | 9' | $85 |
Storage Building "G"

Unit Size | Door Height | Door Width | Cost/Month |
10x10 | 7' | 8' | $65 |
10X15 | 7' | 9' | $75 |
10X20 | 7' | 9' | $85 |
Storage Building "H"

Unit Size | Door Height | Door Width | Cost/Month |
10x10 | 7' | 8' | $65 |
10X15 | 7' | 9' | $75 |
10X20 | 7' | 9' | $85 |
Storage Building "I"

Unit Size | Door Height | Door Width | Cost/Month |
12x25 | 8' | 10' | $125 |
Storage Building "J"

Unit Size | Door Height | Door Width | Cost/Month |
10x10 | 7' | 8' | $65 |
10X15 | 7' | 9' | $75 |
12x25 | 8' | 10' | $125 |
Storage Building "K"

Unit Size | Door Height | Door Width | Cost/Month |
10x10 | 7' | 8' | $65 |
10X15 | 14' | 12' | $75 |
12x25 | 8' | 10' | $125 |
Storage Building "L"

Unit Size | Door Height | Door Width | Cost/Month |
10x10 | 7' | 8' | $65 |
10X15 | 7' | 9' | $75 |
12x25 | 8' | 10' | $125 |
Storage Building "M"

Unit Size | Door Height | Door Width | Cost/Month |
10x10 | 7' | 8' | $65 |
10X15 | 7' | 9' | $75 |
12x25 | 8' | 10' | $125 |
Storage Building "N"

Unit Size | Door Height | Door Width | Cost/Month |
10x10 | 7' | 8' | $65 |
10X15 | 7' | 9' | $75 |
10X20 | 7' | 9' | $85 |
Storage Building "O"

Unit Size | Door Height | Door Width | Cost/Month |
10x10 | 7' | 8' | $65 |
10X15 | 7' | 9' | $75 |
10X20 | 7' | 9' | $85 |
Storage Building "Q"

Unit Size | Door Height | Door Width | Cost/Month |
12x30 | 12' | 10' | $175 |
Storage Building "R"

Unit Size | Door Height | Door Width | Cost/Month |
12x40 | 14' | 10' | $200 |
Outside Parking

Unit Size | Cost/Month |
12x30 | $50 |
12x40 | $60 |