Unit Sizes
Storage Building "D"
Unit Size | Door Height | Door Width | Cost/Month |
10x10 | 7' | 8' | $65 |
10X15 | 7' | 9' | $70 |
12x25 | 8' | 10' | $110 |
Storage Building "E"
Unit Size | Door Height | Door Width | Cost/Month |
10x10 | 7' | 8' | $65 |
10X15 | 7' | 9' | $70 |
12x25 | 8' | 10' | $110 |
Storage Building "F"
Unit Size | Door Height | Door Width | Cost/Month |
10x10 | 7' | 8' | $65 |
10X15 | 7' | 9' | $70 |
10X20 | 7' | 9' | $80 |
Storage Building "G"
Unit Size | Door Height | Door Width | Cost/Month |
10x10 | 7' | 8' | $65 |
10X15 | 7' | 9' | $70 |
10X20 | 7' | 9' | $80 |
Storage Building "H"
Unit Size | Door Height | Door Width | Cost/Month |
10x10 | 7' | 8' | $65 |
10X15 | 7' | 9' | $70 |
10X20 | 7' | 9' | $80 |
Storage Building "I"
Unit Size | Door Height | Door Width | Cost/Month |
10x10 | 7' | 8' | $65 |
10X15 | 7' | 9' | $70 |
10X20 | 7' | 9' | $80 |
Storage Building "J"
Unit Size | Door Height | Door Width | Cost/Month |
10x10 | 7' | 8' | $65 |
10X15 | 7' | 9' | $70 |
Storage Building "K"
Unit Size | Door Height | Door Width | Cost/Month |
10x10 | 7' | 8' | $65 |
10X15 | 7' | 9' | $70 |
10X20 | 7' | 9' | $80 |
Storage Building "L"
Unit Size | Door Height | Door Width | Cost/Month |
12x25 | 8' | 10' | $110 |
Storage Building "M"
Unit Size | Door Height | Door Width | Cost/Month |
10x10 | 7' | 8' | $65 |
10X20 | 7' | 9' | $80 |
Storage Building "N"
Unit Size | Door Height | Door Width | Cost/Month |
10x10 | 7' | 8' | $65 |
10X20 | 7' | 9' | $80 |
Storage Building "O"
Unit Size | Door Height | Door Width | Cost/Month |
12x30 | 12' | 10' | $155 |
Storage Building "Q"
Unit Size | Door Height | Door Width | Cost/Month |
12x40 | 14' | 10' | $175 |
Outside Parking
Unit Size | Cost/Month |
12x30 | $45 |
12x40 | $55 |